| Vidhan Sabha Election-2012 | |||||||||||||||||||
| Details of Nomination Dated : 07-01-2012 | |||||||||||||||||||
| District | AC No & Name | Serial Number of nomination paper | Name of Candidate (Sarv Sh./Smt) | Name of father*/mother/Husband (Sarv Sh.) | Age of Candidate (Year) | Address | Party affiliation | Particulars of castes, or tribes for candidates belonging to scheduled Caste or Scheduled Tribes | Electoral roll number of candidate | Date of Nomination | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Nomination Form Received | Total | |||||||
| Pathankot | 1-Sujanpur | 1 | Karnail Chand | Kalu Ram | 53 Yrs. | V.P.O Mamun, Teh& Distt. PTK | BSP | Ramdasia (SC) | 128 Part No.-041 of 001-Sujanpur | 09/01/2012 | 1 | Date | Count | Repeat | |||||
| 2 | Sunita Rani | W/O Karnail Chand | 46 Yrs | V.P.O Mamun, Teh& Distt. PTK | BSP | Ramdasia (SC) | 129 Part No.-041 of 001-Sujanpur | 09/01/2012 | 1 | ||||||||||
| 2-Bhoa (SC) | 1 | Seema Kumari | Vinod Kumar | 33 | Vill.Lahri 183,P.O.Rattangarh,Tehsil & Distt.Pathankot | Bharatiya Janta Party | Mahasha | Part No.78 and S.No. 480 | 09/01/2012 | 1 | 5/1/2012 | 1 | 0 | 1 | |||||
| 2 | Seema Kumari | Vinod Kumar | 33 | Vill.Lahri 183,P.O.Rattangarh,Tehsil & Distt.Pathankot | Bharatiya Janta Party | Mahasha | Part No.78 and S.No. 480 | 09/01/2012 | 1 | ||||||||||
| 3 | Seema Kumari | Vinod Kumar | 33 | Vill.Lahri 183,P.O.Rattangarh,Tehsil & Distt.Pathankot | Bharatiya Janta Party | Mahasha | Part No.78 and S.No. 480 | 09/01/2012 | 1 | ||||||||||
| 4 | Vinod Kumar | Charn Dass | 39 | Vill.Lahri 183,P.O.Rattangarh,Tehsil & Distt.Pathankot | Bharatiya Janta Party | Mahasha | Part No.78 and S.No. 479 | 09/01/2012 | 1 | ||||||||||
| 5 | Lal Chand | Labhu Ram | 41 | Vill.Kataru Chak,P.O.Farida Nagar,Tehsil & Distt.Pathankot | CPM,Punjab (unregistered unrecognized) | Ramdasia | Part No.95and S.No. 265 | 09/01/2012 | 1 | ||||||||||
| 3-Pathankot | 1 | Munisha | Suresh Kumar | 27 year | House No 215 VPO Sarna Tehsil & Distt Pathankot | Independent | - | Sr No 443,Part No 162 of AC 002 Bhoa | 09/01/2012 | 1 | 6/1/2012 | 7 | 1 | 8 | |||||
| 2 | Ashwani Kumar | Uma Dutt | 46 Year | Bank Colony New Shashtari Nagar,Pathankot | Bharatiya Janata Party | - | Sr No1004, Part No 120 of AC 003-Pathankot | 09/01/2012 | 1 | ||||||||||
| Gurdaspur | 4-Gurdaspur | 1 | Gurbachan Singh | Mohinder Singh | 58 | Vill & PO Babehali, The. & Dist. Gurdaspur | Shiromani Akali Dal (BADAL) | ---------- | 1078 | 09/01/2012 | 1 | 7/1/2012 | 16 | 1 | 17 | ||||
| 5-Dinanagar (SC) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 8/1/2012 | 0 | |||||||||
| 6-Qadian | 1 | Charanjit Kaur | Partap Singh Bajwa | 52 | Ward NO. 3 , Sant Nagar PO Qadian The. Batala Dist. Gurdaspur | Indian National Congress | --------------- | 230 | 09/01/2012 | 1 | 9/1/2012 | 0 | |||||||
| 7-Batala | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 10/1/2012 | 0 | |||||||||
| 8-Sri Hargobindpur (SC) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 11/1/2012 | 0 | |||||||||
| 9-Fatehgarh Churian | 1 | Tript Rajinder Singh | Gurbachan Singh | 66 | Civil Lines Qadian Dist. Gurdaspur | Indian National Congress | General | 006/187/412 | 09/01/2012 | 1 | 12/1/2012 | 0 | |||||||
| 2 | Tript Rajinder Singh | Gurbachan Singh | 66 | Civil Lines Qadian Dist. Gurdaspur | Indian National Congress | General | 006/187/412 | 09/01/2012 | 1 | ||||||||||
| 3 | Tript Rajinder Singh | Gurbachan Singh | 66 | Civil Lines Qadian Dist. Gurdaspur | Indian National Congress | General | 006/187/412 | 09/01/2012 | 1 | ||||||||||
| 4 | Ratneshwer Kaur (Covering Candidate) | Tript Rajinder Singh | 64 | Civil Lines Qadian Dist. Gurdaspur | Indian National Congress | General | 006/187/413 | 09/01/2012 | 1 | ||||||||||
| 5 | Ratneshwer Kaur (Covering Candidate) | Tript Rajinder Singh | 64 | Civil Lines Qadian Dist. Gurdaspur | Indian National Congress | General | 006/187/413 | 09/01/2012 | 1 | ||||||||||
| 6 | Ratneshwer Kaur (Covering Candidate) | Tript Rajinder Singh | 64 | Civil Lines Qadian Dist. Gurdaspur | Indian National Congress | General | 006/187/413 | 09/01/2012 | 1 | ||||||||||
| 10-Dera Baba Nanak | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Total | 24 | 2 | 26 | |||||||
| Amritsar | 11-Ajnala | ||||||||||||||||||
| 12-Raja Sansi | |||||||||||||||||||
| 13-Majitha | |||||||||||||||||||
| 14-Jandiala (SC) | |||||||||||||||||||
| 15-Amritsar North | |||||||||||||||||||
| 16-Amritsar West (SC) | |||||||||||||||||||
| 17-Amritsar Central | |||||||||||||||||||
| 18-Amritsar East | |||||||||||||||||||
| 19-Amritsar South | |||||||||||||||||||
| 20-Attari (SC) | |||||||||||||||||||
| 25-Baba Bakala (SC) | |||||||||||||||||||
| Tarn Taran | 21-Tarn Taran | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | ||||||||||
| 22-Khemkaran | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 23-Patti | 1 | Harminder Singh | Dalip Singh | 47 | Ward No 2 Garden Coloney, Patti | INC | General | Part NO 54 Vote No 188 | 09/01/2012 | 1 | |||||||||
| 2 | Sukhchain Singh | Nazer Singh | 63 | Vill Nandpur PO Kairon, Patii | BSP(A) | SC | Part NO 38 Vote No 225 | 09/01/2012 | 1 | ||||||||||
| 24-Khadoor Sahib | 1 | Ramanjit singh Sikki | Sukhdev singh | 44 | H No 148, Industry Area, Phase No 1, Goindwal Sahib, Tehsil Khadur Sahib, Distt Tarntaran | I.N.C | General | 607 | 09/01/2012 | 1 | |||||||||
| 2 | Tavleen Sohata | Ramanjit singh Sikki | 42 | H No 148, Industry Area, Phase No 1, Goindwal Sahib, Tehsil Khadur Sahib, Distt Tarntaran | I.N.C. | General | 608 | 09/01/2012 | 1 | ||||||||||
| Kapurthala | 26-Bholath | 1 | Sukhpal Singh | Sukhjinder Singh | 46 | VPO Ramgarh, Teh. Bholath. Distt. KPT | Indian NationalCongress | General | Part No 81 Vote No 895 | 09/01/2012 | 1 | ||||||||
| 2 | Sukhpal Singh | Sukhjinder Singh | 46 | VPO Ramgarh, Teh. Bholath. Distt. KPT | Indian NationalCongress | General | Part No 81 Vote No 895 | 09/01/2012 | 1 | ||||||||||
| 3 | Jatinder Kaur | Sukhpal Singh | 45 | VPO Ramgarh, Teh. Bholath. Distt. KPT | Indian NationalCongress | General | Part No 81 Vote No 896 | 09/01/2012 | 1 | ||||||||||
| 27-Kapurthala | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 28-Sultanpur Lodhi | 1 | Sh. Navtej Singh | Sh. Gurmail Singh | 36 Years | Village Bussowal, Tehsil Sultanpur Lodhi | Indian National Congress | General | 728 | 09/01/2012 | 1 | |||||||||
| 2 | Smt. Jaspal Kaur | Sh. Navtej Singh | 34 Years | Village Bussowal, Tehsil Sultanpur Lodhi | Indian National Congress | General | 729 | 09/01/2012 | 1 | ||||||||||
| 3 | Sh. Jaimal Singh | S.Satnam Singh | 72 Years | Sadar Bazaar, Sultanpur Lodhi | People 's Party of Punjab | General | 286 | 09/01/2012 | 1 | ||||||||||
| 4 | Sh. Balwant Singh | Sh. Karam Chand | 58 Years | Village Dera Saida P.O. Sultanpur Lodhi, Kapurthala | Bahujan Samaj Party (Ambedkar) | Schedule Caste | 244 | 09/01/2012 | 1 | ||||||||||
| 29-Phagwara | 1 | Jarnail Singh | Jawahar Lal | 37 | Vill Nangal, P.O. Chachoki, The. Phagwara, Distt. Kapurthala | BSP | Adh-Dharmi | Part
No. 94 Vote. No. 645 |
07/01/2012 | ||||||||||
| 2 | Yashpal Atwal | Piara Lal | 35 | R/o H No 161St No 7 Old Sabzi Mandi Banga Road Phagwara Distt Kapurthala | Independent | SC | Part No 156 Vote No 334 | 09/01/2012 | 1 | ||||||||||
| Jalandhar | 30-Phillaur (SC) | 1 | Baldev Singh | Ram Pal | 32 | V.P.O.Khaira, Tehsil Phillaur, District Jalandhar. | BSP | SC | Part No.175 Vote No. 466 | 07/01/2012 | |||||||||
| 2 | Gurmukh Singh | Ram Pal | 36 | V.P.O.Khaira, Tehsil Phillaur, District Jalandhar. | BSP | SC | Part No.175 Vote No. 463 | 07/01/2012 | |||||||||||
| 31-Nakodar | 1 | Gurmail Ram | Kishna Ram | 52 | Vill.Sagar Pur, Tehsil Phillaur, District Jalandhar | Bahujan Samaj Party | SC | AC-031 Booth No.200 Sr.No.32 | 07/01/2012 | ||||||||||
| 2 | Amarjit Singh Samra | Ujagar Singh | 68 | 182, New Jawahar Nagar, Jalandhar | I.N.C. | - | Part No 29 Vote No 316 | 09/01/2012 | 1 | ||||||||||
| 3 | Surinder Kaur | Amarjit Singh Samra | 70 | 182, New Jawahar Nagar, Jalandhar | I.N.C. | - | Part No 29 Vote No 317 | 09/01/2012 | 1 | ||||||||||
| 32-Shahkot | 1 | Charandeep Singh | Gurcharan Singh | 63 | H. No. 2765, Mohalla Azad Nagar, Ward No. 1, Shahkot | I.N.C. | N.A | Part No. 108 Sr. No. 502 | 09/01/2012 | 1 | |||||||||
| 33-Kartarpur (SC) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 34-Jal West (SC) | 1 | Chuni Lal Bhagat | Late Sh. Mehnga Ram | 81 | 142/ 3-4 Bhargav Nagar, Jalandhar | B.J.P | S/C | Vote No 850 | 09/01/2012 | 1 | |||||||||
| 2 | Mohinder Pal | Chuni Lal Bhagat | 53 | 142/ 3-4 Bhargav Nagar, Jalandhar | B.J.P | S/C | Vote No 853 | 09/01/2012 | 1 | ||||||||||
| 35-Jal Central | 1 | Manoranjan Kalia | Manmohan Kalia | 53 | 158/4, Central Town, Jalandhar | BJP | General | Part No 54 Vote No 62 | 06/01/2012 | ||||||||||
| 2 | Manoranjan Kalia | Manmohan Kalia | 53 | 158/4, Central Town, Jalandhar | BJP | General | Part No 54 Vote No 62 | 06/01/2012 | |||||||||||
| 36-Jal North | 1 | K.D Bhandari | Sh.Chanan Ram | 50 | H.No.61, Seth Hukam Chand Colony, Jalandhar City | BJP | Nil | Vote No.02, Booth No.4 | 09/01/2012 | 1 | |||||||||
| 2 | Neena Bhandari | Sh.K.D.Bhandari | 45 | H.No.61, Seth Hukam Chand Colony, Jalandhar City | BJP | Nil | Vote No.2, Booth No.4 | 09/01/2012 | 1 | ||||||||||
| 3 | Avtar Henry | Sh.Joginder Singh | 66 | H.No.169, Old Railway Road, Jalandhar City. | INC | Nil | Vote No.430, Booth No.156 | 09/01/2012 | 1 | ||||||||||
| 4 | Avtar Singh Junior | Sh.Avtar Henry | 35 | H.No.169, Old Railway Road, Jalandhar City. | INC | Nil | Vote No.695, Booth No.156 | 09/01/2012 | 1 | ||||||||||
| 37-Jal Cantt | 1 | Hardev Kaur | Prem Dass | 63 | 674, Guru Teg Bahadar Nagar, Jalandhar | Bahujan Samaj Party | SC | Part No 07 Vote No 909 | 09/01/2012 | 1 | |||||||||
| 2 | Prem Dass | Tara Chand | 65 | 674, Guru Teg Bahadar Nagar, Jalandhar | Bahujan Samaj Party | SC | Part No 07 Vote No 918 | 09/01/2012 | 1 | ||||||||||
| 38-Adampur (SC) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| Hoshiarpur | 39-Mukerian | 1 | Amarjit Singh | Nanak Chand | 29 | Mohalla Kishan Pura, Railway Road, Mukerian | Independent | N.A. | Part No 62 Vote No 542 | 07/01/2012 | |||||||||
| 2 | Arunesh Kumar | Bal Mukand | 61 | H no 137 Ward No 5 Mohalla Khullran, Mukerian, Distt Hoshiarpur | BJP | NA | Part No 50 vote No 570 | 09/01/2012 | 1 | ||||||||||
| 3 | Janak Singh | Mahant singh | 72 | Vill Bagroi PO Tanda Ram Sahai, Mukerian Distt.Hoshiarpur | BJP | NA | Part NO 21 Vote No 132 | 09/01/2012 | 1 | ||||||||||
| 4 | Arunesh Kumar | Bal Mukand | 62 | H no 137 Ward No 5 Mohalla Khullran, Mukerian, Distt Hoshiarpur | BJP | NA | Part No 50 vote No 571 | 09/01/2012 | 1 | ||||||||||
| 40-Dasuya | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 41-Urmar | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 42-Sham Chaurasi | 1 | Mohinder Kaur | D/o Arjun Singh | 64 | H No 178 Khawaspur Piplanwala, Tehsil and Distt Hoshiarpur | SAD | Adh-Dharmi | Part No 07 vote No 846 | 09/01/2012 | 1 | |||||||||
| 43-Hoshiarpur | 1 | Tikshan Sud | Jagdish Ram Sud | 57 | Mohalla Civil Lines, Hoshiarpur | BJP | Nil | Part No 80 Vote No 960 | 06/01/2012 | ||||||||||
| 2 | Rakesh Sud | Tikshan Sud | 56 | Mohalla Civil Lines, Hoshiarpur | BJP | Nil | Part No 80 Vote No 961 | 06/01/2012 | |||||||||||
| 44-Chabbewal | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 45-Garhshankar | 1 | Gurlal | Gurdev singh | 42 | VPO Saila Kalan Tehsil Garahshankar, Distt Hoshiarpur | BSP | SC | Part NO 63 Vote NO 35 | 09/01/2012 | 1 | |||||||||
| Nawa Shahr | 46-Banga | 1 | Rajinder Singh | Bakshish Singh | 44 Yrs. | V.P.O. Muggowal, Tehsil Garhshankar, Distt. Hoshiarpur | Bahujan Smaj Party | Ramdasia Sikh | AC
No 45 Part No. 31 Vote No. 19 |
09/01/2012 | 1 | ||||||||
| 47-Nawanshahr | 1 | Sh. Vinod Kumar | Sh. Sukhdev Raj | 44 Years | V.P.O.
Saloh (Nawanshahr) |
B.S.P. | General | Part No 73 Vote No 399 | 09/01/2012 | 1 | |||||||||
| 48-Balachaur | 1 | Nand Lal | Lachhman Dass | 65 | VPO Karimpur Dhiani, Tehsil Balachaur, Distt. Shahid Bhagat Singh Nagar | Shiromani Akali Dal | - | 384 | 06/01/2012 | ||||||||||
| 2 | Ashok Kumar | Nand Lal | 33 | VPO Karimpur Dhiani, Tehsil Balachaur, Distt. Shahid Bhagat Singh Nagar | Shiromani Akali Dal | - | 392 | 06/01/2012 | |||||||||||
| 3 | Shiv Ram Singh | Amin Chand | 47 yrs. | Village Ballowal Saunkhri, P.O. Takarla, Tehsil Balachaur, Distt. Shahid Bhagat Singh Nagar | Bahujan Samaj Party | - | 227 | 09/01/2012 | 1 | ||||||||||
| 4 | Shiv Ram Singh | Amin Chand | 47 yrs. | Village Ballowal Saunkhri, P.O. Takarla, Tehsil Balachaur, Distt. Shahid Bhagat Singh Nagar | Bahujan Samaj Party | - | 227 | 09/01/2012 | 1 | ||||||||||
| 5 | Kewal Krishan | Amin Chand | 52 yrs. | Village Ballowal Saunkhri, P.O. Takarla, Tehsil Balachaur, Distt. Shahid Bhagat Singh Nagar | Bahujan Samaj Party | - | 222 | 09/01/2012 | 1 | ||||||||||
| Ropar | 49-Anandpur Sahib | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | ||||||||||
| 50-Roopnagar | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 51-Chamkaur Sahib | 1 | Rajinder Singh | Gurcharan Singh | 45 | Vill Nanherian PO Jhingran Kalan Tehsil Kahrar, SAS Nagar Mohali | BSP | Ramdassi | AC No 52 Part no 91 Vote no 831 | 09/01/2012 | 1 | |||||||||
| S.A.S. Nagar | 52-Kharar | 1 | Harnek Singh | Badan Singh | 63 years | #242 Guria Patti Vill & P.O. Gharuan Teh. Kharar Distt. S.A.S. Nzgar. | People's Party of Punjab | General | A.C. No. 051 Chankaur Sahib Booth No 171 Vote No.986 | 09/01/2012 | 1 | ||||||||
| 2 | Gurtej Singh | Harnek Singh | 27 years | #242 Guria Patti Vill & P.O. Gharuan Teh. Kharar Distt. S.A.S. Nzgar. | People's Party of Punjab | General | A.C. No. 051 Chankaur Sahib Booth No 171 Vote No.988 | 09/01/2012 | 1 | ||||||||||
| 53-S.A.S Nagar | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 112-DeraBassi | 1 | Bhagwant Singh | Natha Singh | 65 | Vill- Baltana, Teh- Dera Bassi, Distt. SAS Nagar | People Party of Punjab | General | Part No. 10 Sr. No. 13 | 07/01/2012 | ||||||||||
| 2 | Parminder Pal Kaur | Bhagwant Singh | 59 | Vill- Baltana, Teh- Dera Bassi, Distt. SAS Nagar | People Party of Punjab (Covering Candidate) | General | Part No. 10 Sr. No. 14 | 07/01/2012 | |||||||||||
| Fatehgarh Sahib | 54-Bassi Pathana(SC) | 1 | Amarnath Singh | Pritam Singh | 60 | Village Khudadadpur, Tehsil Bassi Pathana, District Fatehgarh Sahib, Pb. | Bahujan Samaj Party | Schedule Caste | Part No.82 Serial No639 | 06/01/2012 | |||||||||
| 55-Fatehgarh Sahib | 1 | Harbans Lal | Pani Lal | 57 years | H.No. 1925, Professor Colony, Street No. 3, W.No. 11, Sirhind, Tehsile & Distt. Fatehgarh Sahib | Independent | General | Part No. 37 Sr.No 431 | 09/01/2012 | 1 | |||||||||
| 2 | Lakhvir Singh | Rai Singh | 42 years | Village & PO. Mulepur, Tehsil & Distt. Fatehgarh Sahib | Independent | General | Part No. 125 Sr.No 439 | 09/01/2012 | 1 | ||||||||||
| 56-Amloh | 1 | Kuldeep Singh | Bhag Singh | 62 years | Village Bhadalthuha, Tehsil Amloh, District Fatehgarh Sahib | Bahujan Samaj Party | NIL | Part No. 116 Sr.No 368 | 09/01/2012 | 1 | |||||||||
| 2 | Bahadar Singh | Mewa Singh | 45 years | Village Bhadalthuha, Tehsil Amloh, District Fatehgarh Sahib | Bahujan Samaj Party | NIL | Part No. 115 Sr.No 607 | 09/01/2012 | 1 | ||||||||||
| Ludhiana | 57-Khanna | 1 | Navjot Singh Mandair | Hardev singh | 37 | VPO Jarg Tehsil Payal, Distt Ludhiana | BSP | - | Part No 147 Vote No 39 | 09/01/2012 | 1 | ||||||||
| 2 | Navjot Singh Mandair | Hardev singh | 37 | VPO Jarg Tehsil Payal, Distt Ludhiana | BSP | - | Part No 147 Vote No 39 | 09/01/2012 | 1 | ||||||||||
| 3 | Manmeet Singh Mandair | Hardev singh | 29 | VPO Jarg Tehsil Payal, Distt Ludhiana | BSP | - | Part No 147 Vote No 41 | 09/01/2012 | 1 | ||||||||||
| 4 | Manmeet Singh Mandair | Hardev singh | 29 | VPO Jarg Tehsil Payal, Distt Ludhiana | BSP | - | Part No 147 Vote No 41 | 09/01/2012 | 1 | ||||||||||
| 58-Samrala | 1 | Amrik Singh | Chuhar Singh | 69 Yrs | H.No. 181, Rama Mandi, W.No. 13, Samrala | I.N.C. | - | Part No. 22 Vote no 688 | 09/01/2012 | 1 | |||||||||
| 2 | Amrik Singh | Chuhar Singh | 69 Yrs | H.No. 181, Rama Mandi, W.No. 13, Samrala | I.N.C. | - | Part No. 22 Vote no 688 | 09/01/2012 | 1 | ||||||||||
| 3 | Amrik Singh | Chuhar Singh | 69 Yrs | H.No. 181, Rama Mandi, W.No. 13, Samrala | I.N.C. | - | Part No. 22 Vote no 688 | 09/01/2012 | 1 | ||||||||||
| 4 | Amrik Singh | Chuhar Singh | 69 Yrs | H.No. 181, Rama Mandi, W.No. 13, Samrala | I.N.C. | - | Part No. 22 Vote no 688 | 09/01/2012 | 1 | ||||||||||
| 5 | Kamaljeet Sngh alias Kanwaljeet Singh | Amrik Singh | 45 Yrs | H.No. 181, Rama Mandi, W.No. 13, Samrala | I.N.C. | - | Part No. 22 Vote no 690 | 09/01/2012 | 1 | ||||||||||
| 6 | Kamaljeet Sngh alias Kanwaljeet Singh | Amrik Singh | 45 Yrs | H.No. 181, Rama Mandi, W.No. 13, Samrala | I.N.C. | - | Part No. 22 Vote no 690 | 09/01/2012 | 1 | ||||||||||
| 59-Sahnewal | 1 | Jagdev Singh | Bachan Singh | 65 | GT Road Sanewal | CPI (M) | NA | Const. No. 59 Part No. 133 Sr. No. 728 | 09/01/2012 | 1 | |||||||||
| 2 | Parminder Singh | Jagdish Singh | 42 | HIG 489, Punjab Housing Board Colony, Jamalpur Awana | RJD | NA | Const. No. 60 Part No. 132 Sr. No. 247 | 09/01/2012 | 1 | ||||||||||
| 3 | Labh Singh | Mukhtiar Singh | 61 | H.No.80 VPO Bhamian Kalan, Ludhiana | BSP | NA | Const. No. 59 Part No. 60 | 09/01/2012 | 1 | ||||||||||
| 4 | Sharanjit Singh | Mahinder Singh | 58 | H. No. 94, Villlage Bhagpur, Ludhiana | SAD | NA | Const. No. 59 Part No. 46 | 09/01/2012 | 1 | ||||||||||
| 60-LDH East | 1 | Harvinder Kumar | Gurmel chand | 42 | Makan No 4031 Sec 32-a chandigarh Road Ludhiana | Independent | Part No 109 Vote No 432 | 09/01/2012 | 1 | ||||||||||
| 61-LDH South | 1 | Sh Lal Chand Rao | Sh Shiv Charan | 52 | Bihari Colony, Indutrial Area-A, Backside Hotel ZOOM, Ludhiana | Puravanchal Jan Samaj | Ramdasia | AC No:63 Part No:94 | 09/01/2012 | 1 | |||||||||
| 62-Atam Nagar | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 63-LDH Central | 1 | Satpal Gosian | HansRaj Gosian | 77 | 167, Kidwai Nagar, Ludhiana | BJP | Part No 31 Vote no 69 | 09/01/2012 | 1 | ||||||||||
| 2 | Satpal Gosian | HansRaj Gosian | 77 | 167, Kidwai Nagar, Ludhiana | BJP | Part No 31 Vote no 69 | 09/01/2012 | 1 | |||||||||||
| 3 | Ajay Nayyar | Subhash Chander Nayyar | 37 | House No 13 St No 1, Dharampura, Ludhiana | Independent | Part No 125 Vote No 653 | 09/01/2012 | 1 | |||||||||||
| 4 | Sanjeev Nayyar | Subhash Chander Nayyar | 39 | House No 13 St No 1, Dharampura, Ludhiana | Independent | Part No 125 Vote No 654 | 09/01/2012 | 1 | |||||||||||
| 64-LDH West | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 65-LDH North | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 66-Gill(S.C.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 67-Payal (S.C.) | 1 | Sukhdev Singh | Isher Singh | 76 | VPO Dhamot The Payal Distt Ludhiana | BSP | SC | Part No 132 Vote No 829 | 09/01/2012 | 1 | |||||||||
| 2 | Sukhdev Singh | Isher Singh | 76 | VPO Dhamot The Payal Distt Ludhiana | BSP | SC | Part No 132 Vote No 829 | 09/01/2012 | 1 | ||||||||||
| 3 | Kulwant Singh | Surjit Singh | 46 | Vill Alampur Chapra, The Payal Distt Ludhiana | BSP | SC | Part No 128 Vote No 577 | 09/01/2012 | 1 | ||||||||||
| 68-Dakha | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 69-Raikot (S.C.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 70-Jagraon (S.C.) | 1 | Ishar Singh | Mangoo Ram | 64 | Vill Meharban, Rahon Road, Ludhiana | I.N.C. | Ramdasi | AC No 59 Part No 119 | 09/01/2012 | 1 | |||||||||
| 2 | Gurinder Singh | Piara Singh | 34 | Vill Meharban, Rahon Road, Ludhiana | I.N.C. | Ramdasi | AC No 59 Part No 119 | 09/01/2012 | 1 | ||||||||||
| Moga | 71-Nihal Singh Wala | ||||||||||||||||||
| 72-Bagha Purana | |||||||||||||||||||
| 73-Moga | 1 | Navneet | Naresh Kapoor | 41 | H.No. 35, Gandhi Nagar, Moga | Independent | General | Part No. 144 Vote No. 198 | 05/01/2012 | ||||||||||
| 2 | Paramdeep Singh Gill | Nachhattar Singh Gill | 60 | H.No 31/764 Muhalla Sodhian,Moga | Shiromani Akali Dal | General | Part No 137 Vote No 991 | 09/01/2012 | 1 | ||||||||||
| 3 | Gurdeep Kaur | Nachhattar Singh | 83 | H.No 31/764 Muhalla Sodhian,Moga | Shiromani Akali Dal | General | Part No 137 Vote No 325 | 09/01/2012 | 1 | ||||||||||
| 74-Dharamkot | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| Ferozepur | 75-Zira | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | ||||||||||
| 76-Ferozepur Urban | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 77-Ferozepur Rural | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||||
| 78-Guru Harsarai | 1 | Manoj Kumar | Kashmiri Lal | 38 | Narula Street Ward No. 9, Guruharsahai, District Ferozepur | - | - | Part No. 139 Vote No. 427 | 06/01/2012 | ||||||||||
| 2 | Sikander Singh | Piara Singh | 38 | Dashmesh Nagar, Ward No. 1, Guruharsahai | - | S.C.(Rai Sikh) | Part No. 63 Vote No. 671 | 07/01/2012 | |||||||||||
| 3 | Gurmeet Singh Sodhi | Guru Narjit Singh | 58 | Vill Mohan Ke Uttar Tehsil Guruharsahai | I.N.C. | General | Part No. 68 Vote No. 659 | 09/01/2012 | 1 | ||||||||||
| 4 | Gurmeet Singh Sodhi | Guru Narjit Singh | 58 | Vill Mohan Ke Uttar Tehsil Guruharsahai | I.N.C. | General | Part No. 68 Vote No. 659 | 09/01/2012 | 1 | ||||||||||
| 5 | Gurmeet Singh Sodhi | Guru Narjit Singh | 58 | Vill Mohan Ke Uttar Tehsil Guruharsahai | I.N.C. | General | Part No. 68 Vote No. 659 | 09/01/2012 | 1 | ||||||||||
| 6 | Anumit Singh Sodhi | Gurmeet Singh Sodhi | 37 | Vill Mohan Ke Uttar Tehsil Guruharsahai | I.N.C.(substitute candidate) | General | Part No. 68 Vote No. 662 | 09/01/2012 | 1 | ||||||||||
| 7 | Vardev Singh | Zora Singh | 47 | Chak Shuele Wala PO Ladhu Wala Uttar, Tehsil Jalalbad Distt. Fazilka | Shiromani Akali Dal | General | Part No 109 Vote No 2 | 09/01/2012 | 1 | ||||||||||
| 8 | Vardev Singh | Zora Singh | 47 | Chak Shuele Wala PO Ladhu Wala Uttar, Tehsil Jalalbad Distt. Fazilka | Shiromani Akali Dal | General | Part No 109 Vote No 2 | 09/01/2012 | 1 | ||||||||||
| 9 | Vardev Singh | Zora Singh | 47 | Chak Shuele Wala PO Ladhu Wala Uttar, Tehsil Jalalbad Distt. Fazilka | Shiromani Akali Dal | General | Part No 109 Vote No 2 | 09/01/2012 | 1 | ||||||||||
| 10 | Nardev Singh | Zora Singh | 47 | Chak Shuele Wala PO Ladhu Wala Uttar, Tehsil Jalalbad Distt. Fazilka | Shiromani Akali Dal(substitute candidate) | General | Part No 109 Vote No 5 | 09/01/2012 | 1 | ||||||||||
