California Revenue per Year
 
  Web Site Names
Total assign
Yearly Total Revenue/per year
1 NRIaccountants.com 20 200.00 4000.00
2 NRIappliances.com 20 200.00 4000.00
3 NRIauto.com 10 200.00 2000.00
4 NRIbanquethalls.com 10 200.00 2000.00
5 NRIbuilders.com 10 200.00 2000.00
6 NRIcars.com 10 200.00 2000.00
7

NRIcomputers.com

10 200.00 2000.00
8 NRIconstruction.com 20 200.00 4000.00
9 NRIdentists.com 20 200.00 4000.00
10 NRIdoctors.com 10 200.00 2000.00
11 NRIDJ.com 10 200.00 2000.00
12 NRIengineering.com 10 200.00 2000.00
13 NRIfarmers.com 10 200.00 2000.00
14 NRIfinancing.com 10 200.00 2000.00
15 NRIfurniture.com 10 200.00 2000.00
16 NRIgasStations.com 10 200.00 2000.00
17 NRIgrocery.co 10 200.00 2000.00
18 NRIhotels.com 10 200.00 2000.00
19 NRIimmigration.com 10 200.00 2000.00
20 NRIjewellers.com 10 200.00 2000.00
21 NRIlawyers.com 10 200.00 2000.00
22 NRImanufacturing.com 10 200.00 2000.00
23 NRImortgage.com 10 200.00 2000.00
24 NRImotels.com 5 200.00 1000.00
25 NRIphotographers.com 10 200.00 2000.00
26 NRIpharmacy.com 10 200.00 2000.00
27 NRIprinters.com 20 200.00 4000.00
28 NRIrealtors.com 10 200.00 2000.00
29 NRIschools.info 5 200.00 1000.00
30 NRItravelAgencies.com 20 200.00 4000.00
  Revenue from California/year 350 200.00 70, 000.00

 
 
   

 

Revenue Sources: Basic idea is same as news papers are collecting revenue but Internet web site media has more opportunities world wide- by Countries, states, and cities to collect revenue under one centralize system and under one umbrella.